GE-4M
Centrifugal Pumps (ปั๊มหอยโข่ง)
Kawamoto GE-4M Series
การประยุกต์ใช้งาน • การไหลเวียนของน้ำเย็นและร้อน 1. บำรุงรักษาง่ายและตรวจสอบ เนื่องจากการดึงกลับออกจากการก่อสร้าง |
Model | Motor | Performance | Back Pressure | |
Capacity | Head | |||
(kW) | (M³/Min) | (M.) | Mpa (kgf/cm²) | |
GEJ-40x325M(G)-4MN0.4 | 0.4 | 0.05 ~ 0.16 | 7.2 ~ 9 | 0.88 {9.0} |
GEK-40x325M(G)-4MN0.4 | 0.4 | 0.05 ~ 0.16 | 7.8 ~ 10.2 | 0.86 {8.8} |
GEK405M(G)4ME0.75 | 0.75 | 0.05 ~ 0.16 | 12.5 ~ 15.2 | 0.81 {8.3} |
GEJ-50x405M(G)-4MN0.4 | 0.4 | 0.1 ~ 0.32 | 4.8 ~ 7.5 | 0.89 {9.1} |
GEJ505M(G)4ME0.75 | 0.75 | 0.1 ~ 0.32 | 6.8 ~ 9.2 | 0.88 {9.0} |
GEK505M(G)4ME0.75 | 0.75 | 0.1 ~ 0.32 | 9.2 ~ 12.2 | 0.85 {8.7} |
GEK505M(G)4ME1.5 | 1.5 | 0.1 ~ 0.32 | 12 ~ 14.8 | 0.82 {8.4} |
GEL505M(G)4ME2.2 | 2.2 | 0.1 ~ 0.32 | 20.5 ~ 24.2 | 0.73 {7.4} |
GEJ655M(G)4ME0.75 | 0.75 | 0.2 ~ 0.63 | 5.2 ~ 8 | 0.85 {8.7} |
GEK655M(G)4ME1.5 | 1.5 | 0.2 ~ 0.63 | 10 ~ 13 | 0.60 {6.1} |
GEK655M(G)4ME2.2 | 2.2 | 0.2 ~ 0.63 | 13.2 ~ 16 | 0.68 {6.9} |
GEL655M(G)4ME3.7 | 3.7 | 0.2 ~ 0.63 | 21 ~ 26 | 0.74 {7.5} |
GEJ805M(G)4ME1.5 | 1.5 | 0.4 ~ 1.25 | 5 ~ 9 | 0.79 {8.1} |
GEJ805M(G)4ME2.2 | 2.2 | 0.4 ~ 1.25 | 7.8 ~ 10.5 | 0.84 {8.6} |
GEK805M(G)4ME2.2 | 2.2 | 0.4 ~ 1.25 | 7.5 ~ 12.5 | 0.86 {8.8} |
GEK805M(G)4ME3.7 | 3.7 | 0.4 ~ 1.25 | 12.2 ~ 17 | 0.87 {8.9} |
GEL805M(G)4ME5.5 | 5.5 | 0.4 ~ 1.25 | 19.2 ~ 24.2 | 0.72 {7.3} |
GEM805M(G)4ME7.5 | 7.5 | 0.4 ~ 1.25 | 24.5 ~ 30.5 | 0.8 {8.2} |
GEM805M(G)4ME11 | 11 | 0.4 ~ 1.25 | 32 ~ 38 | 0.84 {8.6} |
GEK1005M(G)4ME3.7 | 3.7 | 0.63 ~ 2 | 8 ~ 14.2 | 0.89 {9.1} |
GEL1005M(G)4ME5.5 | 5.5 | 0.63 ~ 2 | 12.2 ~ 19.2 | 0.82 {8.4} |
GEL1005M(G)4ME7.5 | 7.5 | 0.63 ~ 2 | 17 ~ 24 | 0.85 {8.7} |
GEM1005M(G)4ME11 | 11 | 0.63 ~ 2 | 24 ~ 31 | 0.41 {4.2} |
GEM1005M(G)4ME15 | 15 | 0.63 ~ 2 | 31 ~ 37 | 0.52 {5.3} |
GEK1255M(G)4ME3.7 | 3.7 | 0.8 ~ 2.5 | 6.2 ~ 11.8 | 0.55 {5.6} |
GEK1255M(G)4ME5.5 | 5.5 | 0.8 ~ 2.5 | 10 ~ 15 | 0.62 {6.3} |
GEL1255BM(G)4ME7.5 | 7.5 | 1 ~ 3.1 | 10 ~ 18.5 | 0.66 {6.7} |
GEL1255BM(G)4ME11 | 11 | 1 ~ 3.15 | 15.5 ~ 24 | 0.76 {7.7} |
GEM1255BM(G)4ME15 | 15 | 1 ~ 3.15 | 19.5 ~ 32 | 0.80 {8.2} |
GEM1255BM(G)4ME18 | 18.5 | 1 ~ 3.15 | 24 ~ 37 | 0.81 {8.3} |
GEM1255M(G)4ME18 | 18.5 | 0.8 ~ 2.5 | 30.8 ~ 42.5 | 0.84 {8.6} |
GEO1255M(G)4ME22 | 22 | 0.8 ~ 2.5 | 31.5 ~ 47 | 0.62 {6.3} |
GEO1255M(G)4ME30 | 30 | 0.8 ~ 2.5 | 45 ~ 59 | 0.69 {7.0} |
GEK1505M(G)4ME7.5 | 7.5 | 1.6 ~ 5 | 4.8 ~ 13.5 | 0.75 {7.6} |
GEK1505M(G)4ME11 | 11 | 1.6 ~ 5 | 9.5 ~ 17.2 | 0.78 {8.0} |
GEL1505M(G)4ME15 | 15 | 1.6 ~ 5 | 13.5 ~ 23.5 | 0.42 {4.3} |
GEL1505M(G)4ME18 | 18.5 | 1.6 ~ 5 | 16 ~ 25.2 | 0.49 {5.0} |
GEM1505M(G)4ME18 | 18.5 | 1.6 ~ 5 | 13.5 ~ 28 | 0.54 {5.5} |
GEM1505M(G)4ME22 | 22 | 1.6 ~ 5 | 17.5 ~ 32 | 0.51 {5.2} |
GEM1505M(G)4ME30 | 30 | 1.6 ~ 5 | 26 ~ 39 | 0.58 {5.9} |
GEM1505M(G)4ME37 | 37 | 1.6 ~ 5 | 32 ~ 45.5 | 0.65 {6.6} |
GEO1505M(G)4ME30 | 30 | 1.6 ~ 5 | 25 ~ 44.5 | 0.69 {7.0} |
GEO1505M(G)4ME37 | 37 | 1.6 ~ 5 | 28 ~ 49.5 | 0.75 {7.6} |
GEO1505M(G)4ME45 | 45 | 1.6 ~ 5 | 35 ~ 56.5 | 0.76 {7.8} |
GEO1505M(G)4ME55 | 55 | 1.6 ~ 5 | 45 ~ 61 | 0.38 {3.9} |
ช่องทางการติดต่อ
02-4168770, 02-4168771 | |
sales@airpumpcenter.com | |
@PPY1999 (มี@ด้วย) |
เพิ่มเพื่อนได้โดยไปที่ "เพิ่มเพื่อน"
แล้วค้นหา ID หรือสแกนคิวอาร์โค้ดนี้