Coolant Pump / ปั๊มหล่อเย็น
KAWAMOTO RCE Series
Coolant Pump "KAWAMOTO" RCE Type (HIGH EFFICIENCY)ประสิทธิภาพสูง• อายุการใช้งานยาวนาน• ทนทานต่อของเหลวสกปรกหนัก• โครงสร้างที่ไร้...
RCD Series
Coolant Pump / ปั๊มหล่อเย็น
KAWAMOTO RCD Series
Coolant Pump "KAWAMOTO" RCD Type (Tough) การใช้งาน : การไหลเวียนของน้ำหล่อเย็นและการสูบน้ำ |
RCD (Motor IE1)
Model / Name | RCD Coolant Pump | |
Scope of application |
Installation location | Indoors |
Installation conditions | Vertical installation (horizontal installation not possible) | |
Ambient conditions | Temperature: 0 to 40˚C | |
Humidity: 85% RH or lower (Non condensing) | ||
Liquid type*¹ | Coolant, other | |
Liquid temp | 0 to 40˚C | |
Kinetic viscosity | 75 mm²/s or lower *² | |
Motor | Type | TEFC indoor, 2 poles, three phase, 50Hz/60Hz 200/200, 220V or 380, 400, 415/400, 440V |
Efficiency | Standard efficiency (IE1) |
*¹ Cannot be used with clean water. *² Use kinetic viscosity of 60 mm2/S or lower with the 3.0kW high-head type (special spec.) |
Bore | Model | Motor | Standard specification | Voltage | Current | |||
Q | H | Q | H | |||||
mm | kW | L/min | m | L/min | m | V | A | |
40 | RCD-40A0.75 | 0.75 | 100 | 10 | 300 | 5 | 200 | 3.4 |
RCD-40A(B)1.5 | 1.5 | 100 | 18.5 | 300 | 8 | 200 | 5.8 | |
RCD-40A(B)2.2 | 2.2 | 100 | 28.5 | 300 | 12 | 200 | 9 | |
RCD-40A(B)3.0 | 3.0 | 100 | 36 | 300 | 14 | 200 | 11 | |
RCD-40HA(B)3.0 | 3.0 | 100 | 37.5 | 300 | 15 | 200 | 11 | |
RCD-40A0.75T4 | 0.75 | 100 | 10 | 300 | 5 | 380/400 | 1.7/1.7 | |
RCD-40A(B)1.5T4 | 1.5 | 100 | 18.5 | 300 | 8 | 380/400 | 2.9/2.9 | |
RCD-40A(B)2.2T4 | 2.2 | 100 | 28.5 | 300 | 12 | 380/400 | 4.3/4.5 | |
RCD-40A(B)3.0T4 | 3.0 | 100 | 36 | 300 | 14 | 380/400 | 5.4/5.5 | |
RCD-40HA(B)3.0T4 | 3.0 | 100 | 37.5 | 300 | 15 | 380/400 | 5.4/5.5 |
RCD-E (Motor IE3 Premium efficiency)
Model / Name | RCD-E Coolant Pump | |
Scope of application |
Installation location | Indoors |
Installation conditions | Vertical installation (horizontal installation not possible) | |
Ambient conditions | Temperature: 0 to 40˚C | |
Humidity: 85% RH or lower (Non condensing) | ||
Liquid type* | Coolant, other | |
Liquid temp | 0 to 40˚C | |
Kinetic viscosity | 75 mm²/s or lower | |
Motor | Type | TEFC indoor, 2 poles, three phase, 50Hz/60Hz 200/200, 220V or 380, 400, 415/400, 440V |
Efficiency | Premium efficiency (IE3) |
*Cannot be used with clean water. |
Bore | Model | Motor | Standard specification | Voltage | Current | |||
Q | H | Q | H | |||||
mm | kW | L/min | m | L/min | m | V | A | |
40 | RCD-40AE0.75 | 0.75 | 100 | 10 | 300 | 5 | 200 | 3.1 |
RCD-40A(B)E1.5 | 1.5 | 100 | 18.5 | 300 | 8 | 200 | 5.6 | |
RCD-40A(B)E2.2 | 2.2 | 100 | 28.5 | 300 | 12 | 200 | 8 | |
RCD-40A(B)E3.0 | 3.0 | 100 | 37.5 | 300 | 15 | 200 | 11.5 | |
RCD-40AE0.75T4 | 0.75 | 100 | 10 | 300 | 5 | 380/400 | 1.6/1.6 | |
RCD-40A(B)E1.5T4 | 1.5 | 100 | 18.5 | 300 | 8 | 380/400 | 2.8/2.8 | |
RCD-40A(B)E2.2T4 | 2.2 | 100 | 28.5 | 300 | 12 | 380/400 | 4.1/4 | |
RCD-40A(B)E3.0T4 | 3.0 | 100 | 37.5 | 300 | 15 | 380/400 | 5.6/5.7 |
RCD-G (Motor GB2 Special spec)
Compliant with Chinese high efficiency regulation class (GB2)
Model / Name | RCD-G Coolant Pump | |
Scope of application |
Installation location | Indoors |
Installation conditions | Vertical installation (horizontal installation not possible) | |
Ambient conditions | Temperature: 0 to 40˚C | |
Humidity: 85% RH or lower (Non condensing) | ||
Liquid type* | Coolant, other | |
Liquid temp | 0 to 40˚C | |
Kinetic viscosity | 75 mm²/s or lower | |
Motor | Type | TEFC indoor, 2 poles, three phase, 200V or 380V |
Efficiency | Chinese national efficiency standard (GB2) |
*Cannot be used with clean water. |
Bore | Model | Motor | Standard specification | Voltage | Current | |||
Q | H | Q | H | |||||
mm | kW | L/min | m | L/min | m | V | A | |
40 | RCD-40A0.75G | 0.75 | 100 | 10 | 300 | 5 | 200 | 3.1 |
RCD-40A(B)1.5G | 1.5 | 100 | 18.5 | 300 | 8 | 200 | 5 | |
RCD-40A(B)2.2G | 2.2 | 100 | 28.5 | 300 | 12 | 200 | 7.6 | |
RCD-40A(B)3.0G* | 3.0 | 100 | 36 | 300 | 14 | 200 | 9.3 | |
RCD-40A0.75GT4 | 0.75 | 100 | 10 | 300 | 5 | 380 | 1.6 | |
RCD-40A(B)1.5GT4 | 1.5 | 100 | 18.5 | 300 | 8 | 380 | 2.7 | |
RCD-40A(B)2.2GT4 | 2.2 | 100 | 28.5 | 300 | 12 | 380 | 4 | |
RCD-40A(B)3.0GT4 | 3.0 | 100 | 36 | 300 | 14 | 380 | 4.9 |
* High pressure type is also available. Please inquire further information. |
-
-
Coolant Pump / ปั๊มหล่อเย็นKAWAMOTO - RCJ Series Coolant Pump "KAWAMOTO" RCJ Type (High Passage Performance)• อายุการใช้งานยาวนาน•ทนทานต่อของเหลวสกปรกหนัก•โค...
-
Coolant Pump / ปั๊มหล่อเย็นKAWAMOTO - RCA Series ปั๊มน้ำหล่อเย็นที่พัฒนาโดยวิศวกรด้วยความรู้และประสบการณ์ด้านเทคโนโลยีปั๊มใบพัดที่ทำจากโลหะเผาผนึกให้ประสิทธิภาพการป้องกันการส...