PP Series
TPP Series
OL Series
TPU Series
HITACHI
Air Compressor / ปั๊มลมลูกสูบ - ปั๊มลมแบบสกรู
HITACHI ฮิตาชิ รุ่น P, OP Series
P Series
Motor Output |
Model | Maximum Pressure |
Compressor | Displacement | Capacity at Maximum Pressure |
Air tank Capacity |
Power Source |
Standard Accessories |
External Dimensions (Width x Depth x Height) |
Weight | Noise Level |
kW | MPa | min-1 | L/min | L/min | L | PH | mm | kg | dB(A) | ||
0.75 | 0.75P-9.5VSL5A | 0.93 | 990 | 126 | 80 | 92 | 1PH | Pressure gauge, Safety valve, Hose joint, V-belt, Belt cover Silencer Stop valve Air out let 1/4BX1 for 0.75 & 1.5 kW, 1/4BX2 for 2.2 kW, 1/4BX1 & 3/8BX1 for 3.7 & 5.5 kW 1/4BX1 & 3/4BX1 for 7.5 & 11 kW 1BX1 for 15kW |
1,286 x 376 x 804 | 82 | 70 |
0.75P-9.5VL5A | 3PH | 75 | |||||||||
1.5 | 1.5P-9.5VSL5A | 970 | 257 | 165 | 150 | 1PH | 1,470 x 443 x 901 | 109 | 72 | ||
1.5P-9.5VL5A | 3PH | 97 | |||||||||
2.2 | 2.2P-9.5VSL5A | 730 | 386 | 265 | 170 | 1PH | 1,775 x 436 x 908 | 132 | 72 | ||
2.2P-9.5VL5A | 3PH | 123 | |||||||||
3.7 | 3.7P-9.5VL5A | 1,000 | 541 | 440 | 170 | 3PH | 1,775 x 447 x 923 | 140 | 74 | ||
5.5 | 5.5P-9.5V5A | 1,080 | 795 | 630 | 150 | 3PH | 1,518 x 491 x 925 | 203 | 76 | ||
7.5 | 7.5P-9.5V5A | 950 | 1,027 | 840 | 230 | 3PH | 1,690 x 547 x 1,090 | 280 | 79 | ||
11 | 11P-9.5V5A | 1,050 | 1,546 | 1,200 | 250 | 3PH | 1,838 x 611 x 1,097 | 340 | 83 | ||
15 | 15U-9.5V5A | 1,000 | 2,091 | 1,650 | 280 | 3PH | 2,028 x 734 x 1,222 | 462 | 84 |
OP Series
Motor Output |
Model | Maximum Pressure |
Compressor | Displacement | Capacity at Maximum Pressure |
Air tank Capacity |
Power Source |
Standard Accessories |
External Dimensions (Width x Depth x Height) |
Weight | Noise Level |
kW | MPa | min-1 | L/min | L/min | L | PH | mm | kg | dB(A) | ||
0.75 | 0.75OP-9.5GS5A | 0.93 | 980 | 139 | 75 | 80 | 1PH | Pressure gauge, Safety valve, Hose joint, V-belt, Belt cover Silencer Stop valve Air out let 1/4BX1 for 0.75 & 1.5&2.2 kW, 3/8BX1 for 3.7 & 5.5 kW 3/4BX1 for 7.5 & 11 kW |
1,155 x 380 x 850 | 84 | 69 |
0.75OP-9.5G5A | 3PH | 77 | |||||||||
1.5 | 1.5OP-9.5GS5A | 880 | 278 | 165 | 80 | 1PH | 1,155 x 393 x 897 | 105 | 71 | ||
1.5OP-9.5G5A | 3PH | 93 | |||||||||
2.2 | 2.2OP-9.5GS5A | 650 | 412 | 240 | 90 | 1PH | 1,283 x 403 x 824 | 139 | 71 | ||
2.2OP-9.5G5A | 3PH | 122 | |||||||||
3.7 | 3.7OP-9.5G5A | 850 | 646 | 405 | 125 | 3PH | 1,477 x 424 x 880 | 163 | 74 | ||
5.5 | 5.5OP-9.5G5A | 860 | 981 | 605 | 150 | 3PH | 1,518 x 502 x 998 | 208 | 75 | ||
7.5 | 7.5OP-8.5G5A | 0.83 | 1,050 | 1,309 | 830 | 230 | 3PH | 1,690 x 547 x 1,158 | 280 | 81 | |
11 | 11OP-8.5G5A | 1,030 | 1,926 | 1,225 | 280 | 3PH | 2,028 x 613 x 1,220 | 410 | 83 |
ช่องทางการติดต่อ
02-4168770, 02-4168771 | |
sales@airpumpcenter.com | |
@PPY1999 (มี@ด้วย) |
เพิ่มเพื่อนได้โดยไปที่ "เพิ่มเพื่อน"
แล้วค้นหา ID หรือสแกนคิวอาร์โค้ดนี้