Self-Priming Pump ปั๊มหอยโข่งสูบน้ำเสียGSD Pump GMP / KMP Series
GMP :
Coaxal volute pump
KMP :
Coupling pump
การใช้งาน
- น้ำประปาอุตสาหกรรมและการระบายน้ำ
- น้ำประ...
VARISCO
Self-Priming Pump ปั๊มหอยโข่งสูบน้ำเสีย
VARISCO J Series
ตัวอย่าง การประกอบมอเตอร์
MODEL | Ports | Power | Speed | Flow rate | Head | |
DN | ISO 228 (BSP) |
kW | rpm | Q max m3/h |
H max m |
|
J 1-110 | 40 | 1 1/2" | 1.1 | 2900 | 22 | 16.5 |
J 1-160 | 40 | 1 1/2" | 2.2 | 2900 | 20 | 30 |
J 1-180 | 40 | 1 1/2" | 4 | 2900 | 25 | 35 |
J 2-100 | 50 | 2" | 1.1 | 2900 | 30 | 14 |
J 2-120 | 50 | 2" | 2.2 | 2900 | 40 | 20 |
J 2-170 | 50 | 2" | 4 | 2900 | 44 | 36 |
J 2-180 | 50 | 2" | 5.5 | 2900 | 50 | 38 |
J 2-215 | 50 | 2" | 11 | 2900 | 46 | 60 |
J 3-100 | 80 | 3" | 2 | 2900 | 60 | 14 |
J 3-140 | 80 | 3" | 4 | 2900 | 80 | 21 |
J 3-180 | 80 | 3" | 7.5 | 2900 | 84 | 35 |
J 3-210 | 80 | 3" | 4 | 1450 | 95 | 16 |
J 3-225 | 80 | 3" | 15 | 2900 | 95 | 55 |
J 3-240 | 80 | 3" | 18.5 | 2900 | 80 | 70 |
J 3-252 | 80 | 3" | 22 | 2900 | 95 | 80 |
J 3-305 | 80 | 3" | 75 | 2900 | 105 | 110 |
J 4-100 | 100 | 4" | 4 | 2900 | 100 | 15 |
J 4-160 | 100 | 4" | 11 | 2900 | 150 | 24 |
J 4-200 | 100 | 4" | 5.5 | 1450 | 130 | 15 |
J 4-225 | 100 | 4" | 22 | 2900 | 150 | 46 |
J 4-250 | 100 | 4" | 7.5 | 1450 | 160 | 20 |
J 4-316 | 100 | 4" | 18.5 | 1450 | 170 | 30 |
J 6-250 | 150 | / | 11 | 1450 | 320 | 18 |
J 6-350 | 150 | / | 30 | 1450 | 310 | 35 |
J 6-400 | 150 | / | 45 | 1450 | 380 | 37 |
J 8-300 | 200 | / | 22 | 1450 | 480 | 22 |
J 8-305 | 200 | / | 18.5 | 1450 | 380 | 20 |
J 10-305 | 250 | / | 30 | 1450 | 600 | 21 |
J 12-400 | 300 | / | 55 | 975 | 1200 | 17 |
สเป็คเก่า
MODEL | Ports | Solids | 50 Hz | ||||||||
Capacity | Head | Speed | Power | ||||||||
mm | in | mm | m3/h | m | rpm | kW | |||||
J 1-160 | 40 | 1 1/2" | 8 | 20 | 12 | 5 | 10 | 24 | 27 | 2900 | 2.2 |
J 1-180 | 40 | 1 1/2" | 11 | 25 | 15 | 6 | 22 | 32 | 34 | 2900 | 4 |
J 2-100 | 50 | 2" | 17 | 30 | 20 | 8 | 2 | 8 | 13 | 2900 | 1.1 |
J 2-120 | 50 | 2" | 25 | 44 | 30 | 10 | 5 | 12 | 18 | 2900 | 2.2 |
J 2-170 | 50 | 2" | 13 | 44 | 30 | 10 | 14 | 22 | 31 | 2900 | 4 |
J 2-180 | 50 | 2" | 15 | 50 | 30 | 10 | 20 | 30 | 34 | 2900 | 5.5 |
J 2-215 | 50 | 2" | 14 | 46 | 25 | 10 | 42 | 52 | 57 | 2900 | 11 |
J 2-220 | 50 | 2" | 12 | 41 | 28 | 10 | 42 | 52 | 58 | 2900 | 11 |
J 3-100 | 80 | 3" | 25 | 60 | 37 | 15 | 4 | 9 | 12 | 2900 | 2.2 |
J 3-140 | 80 | 3" | 28 | 70 | 40 | 20 | 13 | 18 | 20 | 2900 | 4 |
J 3-180 | 80 | 3" | 27 | 85 | 50 | 20 | 18 | 29 | 34 | 2900 | 7.5 |
J 3-225 | 80 | 3" | 23 | 80 | 50 | 20 | 40 | 48 | 53 | 2900 | 15 |
J 3-240 | 80 | 3" | 14 | 80 | 40 | 20 | 32 | 60 | 64 | 2900 | 18.5 |
J 3-250 | 80 | 3" | 12 | 65 | 42 | 15 | 45 | 60 | 67 | 2900 | 18.5 |
J 3-252 | 80 | 3" | 14 | 95 | 60 | 20 | 51 | 65 | 72 | 2900 | 22 |
J 3-305 | 80 | 3" | 20 | 105 | 70 | 30 | 96 | 106 | 108 | 2900 | 55 |
J 4-100 | 100 | 4" | 38 | 100 | 65 | 25 | 5 | 9 | 13 | 2900 | 4 |
J 4-159 | 100 | 4" | 45 | 150 | 100 | 40 | 20 | 23 | 26 | 2900 | 15 |
J 4-160 | 100 | 4" | 45 | 150 | 100 | 40 | 12 | 22 | 24 | 2900 | 11 |
J 4-225 | 100 | 4" | 35 | 150 | 100 | 50 | 32 | 42 | 46 | 2900 | 22 |
J 3-210 | 80 | 3" | 40 | 80 | 45 | 20 | 7 | 13 | 15 | 1450 | 4 |
J 4-220 | 100 | 4" | 45 | 130 | 100 | 50 | 6 | 10 | 14 | 1450 | 5.5 |
J 4-250 | 100 | 4" | 50 | 160 | 100 | 40 | 5 | 13 | 18 | 1450 | 7.5 |
J 4-253 | 100 | 4" | 45 | 150 | 100 | 40 | 9 | 15 | 19 | 1450 | 7.5 |
J 4-316 | 100 | 4" | 38 | 180 | 110 | 60 | 16 | 26 | 29 | 1450 | 18.5 |
J 6-240 | 100 | 4" | 50 | 230 | 120 | 40 | 6 | 12 | 15 | 1450 | 7.5 |
J 6-250 | 150 | 6" | 76 | 300 | 200 | 80 | 5 | 11 | 15 | 1450 | 11 |
J 6-253 | 150 | 6" | 45 | 300 | 200 | 80 | 4 | 10 | 14 | 1450 | 11 |
J 6-350 | 150 | 6" | 37 | 300 | 180 | 80 | 19 | 30 | 33 | 1450 | 30 |
J 6-355 | 150 | 6" | 47 | 300 | 200 | 90 | 14 | 26 | 32 | 1450 | 30 |
J 6-400 | 150 | 6" | 50 | 380 | 200 | 80 | 18 | 36 | 38 | 1450 | 45 |
J 8-300 | 200 | 8" | 60 | 480 | 320 | 120 | 8 | 15 | 20 | 1450 | 22 |
J 8-305 | 200 | 8" | 76 | 420 | 200 | 100 | 5 | 13 | 17 | 1450 | 18.5 |
J 10-305 | 250 | 10" | 76 | 600 | 400 | 200 | 6 | 15 | 18,5 | 1450 | 30 |
J 6-350 | 150 | 6" | 37 | 280 | 200 | 80 | 3 | 9 | 14 | 960 | 11 |
J 6-355 | 150 | 6" | 47 | 225 | 150 | 75 | 5 | 10 | 14 | 960 | 11 |
J 12-400 | 300 | 12" | 70 | 1200 | 720 | 300 | 8 | 12 | 15 | 960 | 55 |
ช่องทางการติดต่อ
02-4168770, 02-4168771 | |
sales@airpumpcenter.com | |
@PPY1999 (มี@ด้วย) |
เพิ่มเพื่อนได้โดยไปที่ "เพิ่มเพื่อน"
แล้วค้นหา ID หรือสแกนคิวอาร์โค้ดนี้
-
-
Self-Priming Pump ปั๊มหอยโข่งสูบน้ำ STAC-SELF Seriesปั๊มน้ำล่อน้ำในตัว Self-Priming PumpSTAC-SELF Series (ปั๊มน้ำ ล่อน้ำในตัว)ใบพัดเปิด / วัสดุเหล็กหล่อการล่อน้ำในตัวคือค...
-
Self-Priming Pump ปั๊มหอยโข่งสูบน้ำเสีย ELECTRA EJ Series XX ยกเลิกนำเข้า XX ปั๊ม EJ Sereis ใช้สำหรับการปั๊มส่วนผสมที่มีของแข็งขัดสูงถึงความหนืด 50 มม./วินาที ถูกนำไปใช้ในหลายสาข...